Product
Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
 
  Product Home > Product > Energy Storage Battery series
 
Flooded Tubular battery
 
   
Introduction:  

Advantages:

   1. Design life: 20 years(25℃);

2. EUROBAT Classification: Long life;

3. High discharge performance;

   4. 99%+ gas recombination efficiency;

   5. Maximum charge efficiency;

   6. Low self-discharge rate;

   7. Easy installation and handling;

 

Standards:

      You can expect our batteries meet with the standards JIS, DIN, IEC60896-21/22. We have obtained ISO9001 &  ISO14001 certification..

 GB/T19638.1-2014

 YD/T799-2010

 DL/T637-1997

 JIS C8704-1:2006

 JIS C8704-2:2006

 IEC60896-21/22:2004

 Eurobat guide

 Installation compliant with EN50272-2

 

Typical Applications:

Telecommunications.

Radio and cellular telephone relay stations.

Emergency lighting systems.

Power stations, Conventional power stations.

alternative power (solar, wind).

Large UPS and computer back-up.

Railway signalling.

Maritime standby power on ships and ashore.

Standby power.

Buoy lighting.

Model Nominal Voltage(V) Rated Capacity@25℃(AH) Approx Dimensions Approx Weight Terminals Type Layout
20HR 1.75V/Cell 10HR 1.70V/Cell Length Width Hight Total Hight
mm in. mm in. mm in. mm in. kgs. lbs.
OPzS3000 2 3000 2700 576 22.68 212 8.35 770 30.31 827 32.56 166 366.0 I 10
OPzS2500 2 2500 2250 478 18.82 212 8.35 770 30.31 827 32.56 140 308.6 10
OPzS2000 2 2000 1800 399 15.71 214 8.43 770 30.31 827 32.56 112.8 248.7 I 10
OPzS1500 2 1500 1350 275 10.83 210 8.27 646 25.43 831 32.72 83.5 184.1 I 8
OPzS1300 2 1300 1170 275 10.83 210 8.27 646 25.43 681 26.81 72 158.7 I 8
OPzS1100 2 1100 990 275 10.83 210 8.27 646 25.43 681 26.81 68 149.9 I 8
OPzS1000 2 1000 900 233 9.17 210 8.27 646 25.43 681 26.81 57.8 127.4 I 8
OPzS850 2 850 765 210 8.27 191 7.52 646 25.43 681 26.81 49 108.0 I 8
OPzS800 2 800 720 210 8.27 191 7.52 646 25.43 681 26.81 47 103.6 I 8
OPzS750 2 750 675 206 8.11 145 5.71 646 25.43 681 26.81 44 97.0 I 7
OPzS700 2 700 630 206 8.11 145 5.71 646 25.43 681 26.81 40 88.2 I 7
OPzS650 2 650 585 206 8.11 145 5.71 646 25.43 681 26.81 37 81.6 I 7
OPzS600 2 600 540 206 8.11 145 5.71 646 25.43 681 26.81 34.4 75.8 I 7
OPzS550 2 550 495 206 8.11 166 6.54 471 18.54 506 19.92 30 66.1 I 7
OPzS500 2 500 450 206 8.11 166 6.54 471 18.54 506 19.92 28 61.7 I 7
OPzS450 2 450 405 206 8.11 145 5.71 471 18.54 506 19.92 25 55.1 I 7
OPzS350 2 350 315 206 8.11 124 4.88 471 18.54 506 19.92 20.5 45.2 I 7
OPzS300 2 300 270 206 8.11 145 5.71 355 13.98 390 15.35 18.5 40.8 I 7
OPzS250 2 250 225 206 8.11 124 4.88 355 13.98 390 15.35 15.8 34.8 I 7
OPzS200 2 200 180 206 8.11 103 4.06 355 13.98 390 15.35 13.8 30.4 I 7
OPzS150 2 150 135 206 8.11 103 4.06 355 13.98 390 15.35 9 19.8 I 7
 

About us
—
Business introduction
Chairman message
Corporate culture
Glorious progress
Song of the million
Talent joining
Product
—
Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
Technology and service
—
JiYi technology
JiYi service
Download
Production base
—
Production process
Environmental protection facilities
Warehousing logistics
Factory list
Distribution cooperation
—
Distribution intention
Feedback
—
Feedback
News
—
Company news
Industry news
Contact us
—
Contact us
Feedback



Sales office phone number:020-34628335 Fax:020-34628335
Copyright © Guangdong JiYi General Electric Co., Ltd Url:http://www.gerch.cn E-mail:ge@gerch.cn Yue ICP bei 17091388