Product
Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
 
  Product Home > Product > Solar Power Systems
 
Solar Storage battery
 
   
Introduction:  

    These high quality Solar storage Batteries are ideal for storing power generated by renewable sources such as from Solar Panels or Wind Turbines. Perfect for storing power, supplying electricity to homes in remote areas where no connection to the grid exists. Excellent to take on camping trips, or on the road in a camper-van or caravan, to satisfy all your power needs no matter how remote the location is.

Advantages

   1. Design life: 15 years25℃;

   2. EUROBAT Classification: Long life;

   3. High discharge performance;

   4. 99%+ gas recombination efficiency;

   5. Maximum charge efficiency;

   6. Low self-discharge rate;

   7. Easy installation and handling;

 

Standards

You can expect our batteries meet with the standards JIS, DIN, IEC60896-21/22. We have obtained ISO9001 &  ISO14001 certification.

 GB/T19638.1-2014

 YD/T799-2010

 DL/T637-1997

 JIS C8704-1:2006

 JIS C8704-2:2006

 IEC60896-21/22:2004

 Eurobat guide

 Installation compliant with EN50272-2

 

Major Features:

High Capacity Gel Lightweight yet super high capacity, and Suitable for high power drain applications

Broad Operating Temperature Range - Built to withstand the harshest conditions

Super Strong Design - Tough ABS Battery Case, with ergonomic rope handles - easy to carry and move wherever the battery needs to be placed

 

Typical Applications:

Solar street light system,

 Solar power home system,

Photo voltaic system,

Alternative energy system, Electric Utility,

Outdoor control equipment,

 Railroad Utility, control systems,

Power systems, wind energy systems,

 Telecommunications/communication systems & ups system & etc.

 

 

 

Deep Cycle Series  Sealed Rechargeable Lead-Acid Batteries
Model Nominal Voltage(V) Rated Capacity@25℃(AH) Approx Dimensions Approx Weight Terminals Type Layout
20HR 1.75V/Cell Length Width Hight Total Hight
mm in. mm in. mm in. mm in. kgs. lbs.
GE150-6DC 6 150 306 12.05 168 6.61 220 8.66 225 8.86 26 57.32 G 5
GE180-6DC 6 180 306 12.05 168 6.61 220 8.66 225 8.86 28 61.73 G 5
GE200-6DC 6 200 306 12.05 168 6.61 220 8.66 225 8.86 30.5 67.24 G 6
GE210-6DC 6 210 260 10.24 180 7.09 247 9.72 251 9.88 29.5 65.04 G 6
GE220-6DC 6 220 306 12.05 168 6.61 220 8.66 225 8.86 32 70.55 G 6
GE225-6DC 6 225 244 9.61 190 7.48 275 10.83 275 10.83 31 68.34 G 6
GE310-6DC 6 310 295 11.61 178 7.01 345 13.58 350 13.78 45.6 100.53 G 5
GE325-6DC 6 325 295 11.61 178 7.01 345 13.58 350 13.78 48 105.82 G 6
GE380-6DC 6 380 295 11.61 178 7.01 404 15.91 410 16.14 55.3 121.91 G 6
GE400-6DC 6 400 295 11.61 178 7.01 404 15.91 410 16.14 59.8 131.84 G 6
GE450-6DC 6 450 295 11.61 178 7.01 404 15.91 410 16.14 64.3 141.76 G 6
GE200-8DC 8 200 260 10.24 182 7.17 295 11.61 301 11.85 39.5 87.08 G 6
GE14-12DC 12 14 151 5.94 99 3.90 96 3.78 102 4.02 4.4 9.70 B 4
GE17-12DC 12 17 181 7.13 77 3.03 167 6.57 167 6.57 6.2 13.67 C 2
GE24-12DC 12 24 166 6.54 175 6.89 126 4.96 126 4.96 8.2 18.08 E 2
GE26-12DC 12 26 165 6.50 129 5.08 174 6.85 174 6.85 9.5 20.94 F 2
GE28-12DC 12 28 165 6.50 129 5.08 174 6.85 174 6.85 10 22.05 F 2
GE35-12DC 12 35 196 7.72 131 5.16 155 6.10 167 6.57 10.5 23.15 F 2
GE40-12DC 12 40 198 7.80 166 6.54 174 6.85 174 6.85 13 28.66 F 2
GE55-12DC 12 55 228 8.98 138 5.43 208 8.19 227 8.94 17.8 39.24 F 2
GE60-12DC 12 60 228 8.98 138 5.43 208 8.19 227 8.94 20.7 45.64 F 1
GE70-12DC 12 70 350 13.78 168 6.61 178 7.01 178 7.01 23.5 51.81 F 1
GE75-12DC 12 75 266 10.47 169 6.65 211 8.31 215 8.46 25 55.12 F 1
GE85-12DC 12 85 266 10.47 169 6.65 211 8.31 215 8.46 26 57.32 F 1
GE90-12DC 12 90 307 12.09 169 6.65 211 8.31 216 8.50 28 61.73 F 1
GE100-12DC 12 100 307 12.09 169 6.65 211 8.31 216 8.50 30 66.14 F 1
GE110-12DC 12 110 329 12.95 172 6.77 214 8.43 220 8.66 32.5 71.65 F 1
GE120-12DC 12 120 407 16.02 175 6.89 210 8.27 233 9.17 38 83.77 G 1
GE135-12DC 12 135 341 13.43 173 6.81 281 11.06 288 11.34 42.3 93.25 G 1
GE150-12DC 12 150 483 19.02 170 6.69 241 9.49 241 9.49 45.5 100.31 G 1
GE180-12DC 12 180 532 20.94 206 8.11 216 8.50 222 8.74 56 123.46 G 3
GE200-12DC 12 200 532 20.94 206 8.11 216 8.50 222 8.74 59 130.07 G 3
GE210-12DC 12 210 522 20.55 240 9.45 218 8.58 244 9.61 65 143.30 G 3
GE240-12DC 12 240 520 20.47 269 10.59 203 7.99 209 8.23 70.3 154.98 G 3
GE260-12DC 12 260 520 20.47 269 10.59 220 8.66 209 8.23 77 169.75 G 3
GE300-12DC 12 300 522 20.55 269 10.59 220 8.66 226 8.90 90.4 199.30 G 3
 

About us

Business introduction
Chairman message
Corporate culture
Glorious progress
Song of the million
Talent joining
Product

Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
Technology and service

JiYi technology
JiYi service
Download
Production base

Production process
Environmental protection facilities
Warehousing logistics
Factory list
Distribution cooperation

Distribution intention
Feedback

Feedback
News

Company news
Industry news
Contact us

Contact us
Feedback


Copyright © Guangdong JiYi General Electric Co., Ltd Url:http://www.gerch.cn E-mail:ge@gerch.cn Yue ICP bei 17091388 
International Trade Department:+86-020-84869873 Fax:+86-020-34628335 Domestic sales office phone:020-34628335 Fax:020-34628335