Product
Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
 
  Product Home > Product > Solar Power Systems
 
Solar GEL battery
 
   
Introduction:  

     These high quality  Solar  GEL Batteries are ideal for storing power generated by renewable sources such as from Solar Panels or Wind Turbines. Perfect for storing power, supplying electricity to homes in remote areas where no connection to the grid exists. Excellent to take on camping trips, or on the road in a camper-van or caravan, to satisfy all your power needs no matter how remote the location is.


Advantages

   1. Design life: 15 years25℃;

2. EUROBAT Classification: Long life;

3. High discharge performance;

    4. 99%+ gas recombination efficiency;

    5. Maximum charge efficiency;

    6. Low self-discharge rate;

    7. Easy installation and handling;

 

Standards

    You can expect our batteries meet with the standards JIS, DIN, IEC60896-21/22. We have obtained ISO9001 &  ISO14001 certification.

 GB/T19638.1-2014

 YD/T799-2010

 DL/T637-1997

 JIS C8704-1:2006

 JIS C8704-2:2006

 IEC60896-21/22:2004

 Eurobat guide

 Installation compliant with EN50272-2

 

Major Features:

High Capacity Gel Lightweight yet super high capacity, and Suitable for high power drain applications

Broad Operating Temperature Range - Built to withstand the harshest conditions

Super Strong Design - Tough ABS Battery Case, with ergonomic rope handles - easy to carry and move wherever the battery needs to be placed

 

Typical Applications

Solar street light system,

 solar power home system,

Photo voltaic system,

Alternative energy system, Electric Utility,

Outdoor control equipment,

 Railroad Utility, control systems,

power systems, wind energy systems,

 telecommunications/communication systems & ups system & etc.

Model Nominal Voltage(V) Rated Capacity@25℃(AH) Approx Dimensions Approx Weight Terminals Type Layout
20HR 1.75V/Cell 10HR 1.70V/Cell Length Width Hight Total Hight
mm in. mm in. mm in. mm in. kgs. lbs.
GE800-2GEL 2 800 720 410 16.14 175 6.89 330 12.99 366 14.41 58.5 129.0 H 10
GE600-2GEL 2 600 540 301 11.85 175 6.89 331 13.03 366 14.41 43 94.8 H 8
GE500-2GEL 2 500 450 242 9.53 172 6.77 330 12.99 366 14.41 38.8 85.5 H 8
GE450-2GEL 2 450 405 211 8.31 176 6.93 329 12.95 367 14.45 33 72.8 H 8
GE400-2GEL 2 400 360 211 8.31 176 6.93 329 12.95 367 14.45 29 63.9 H 8
GE375-2GEL 2 375 337.5 171 6.73 151 5.94 330 12.99 366 14.41 27 59.5 H 6
GE300-2GEL 2 300 270 171 6.73 151 5.94 330 12.99 366 14.41 23.5 51.8 H 6
GE250-2GEL 2 250 225 171 6.73 151 5.94 330 12.99 366 14.41 17.5 38.6 H 6
GE200-2GEL 2 200 180 173 6.81 111 4.37 329 12.95 365 14.37 15 33.1 H 6
GE150-2GEL 2 150 135 172 6.77 102 4.02 205 8.07 228 8.98 9.6 21.2 F 5
GE100-2GEL 2 100 90 171 6.73 72 2.83 210 8.27 210 8.27 7 15.4 F 5
GE175-12FTGEL 12 175 157.5 550 21.65 109 4.29 320 12.60 320 12.60 58 127.9 F 3
GE155-12FTGEL 12 155 139.5 550 21.65 109 4.29 287 11.30 287 11.30 50 110.2 F 3
GE125-12FTGEL 12 125 112.5 551 21.69 109 4.29 238 9.37 288 11.34 42 92.6 F 3
GE120-12FTGEL 12 120 108 550 21.65 109 4.29 238 9.37 238 9.37 38 83.8 F 3
GE105-12FTGEL 12 105 94.5 550 21.65 109 4.29 238 9.37 238 9.37 36 79.4 F 3
GE100-12FTGEL 12 100 90 394 15.51 109 4.29 285 11.22 285 11.22 35.5 78.3 F 3
GE250-12GEL 12 250 225 520 20.47 268 10.55 220 8.66 220 8.66 80.5 177.5 G 4
GE200-12GEL 12 200 180 520 20.47 238 9.37 223 8.78 223 8.78 66 145.5 G 4
GE180-12GEL 12 180 162 532 20.94 207 8.15 223 8.78 223 8.78 60 132.3 G 4
GE150-12GEL 12 150 135 482 18.98 170 6.69 238 9.37 238 9.37 48.5 106.9 G 1
GE135-12GEL 12 135 121.5 341 13.43 173 6.81 281 11.06 281 11.06 42.5 93.7 F 1
GE120-12GEL 12 120 108 329 12.95 173 6.81 234 9.21 234 9.21 36 79.4 F 1
GE100-12GEL 12 100 90 329 12.95 173 6.81 234 9.21 234 9.21 34 75.0 F 1
GE100-12GEL 12 100 90 306 12.05 168 6.61 214 8.43 214 8.43 32.5 71.6 F 1
GE90-12GEL 12 90 81 306 12.05 168 6.61 214 8.43 214 8.43 30.5 67.2 F 1
GE80-12GEL 12 80 72 260 10.24 168 6.61 214 8.43 214 8.43 26.5 58.4 E 1
GE70-12GEL 12 70 63 260 10.24 168 6.61 214 8.43 214 8.43 25.5 56.2 E 1
GE55-12GEL 12 55 49.5 229 9.02 138 5.43 214 8.43 214 8.43 19 41.9 E 1
GE40-12GEL 12 40 36 198 7.80 166 6.54 170 6.69 170 6.69 15.8 34.8 E 2
GE38-12GEL 12 38 34.2 198 7.80 166 6.54 170 6.69 170 6.69 14.8 32.6 E 2
GE33-12GEL 12 33 29.7 195 7.68 131 5.16 151 5.94 151 5.94 11 24.3 E 2
GE26-12GEL 12 26 23.4 166 6.54 126 4.96 176 6.93 176 6.93 10 22.0 E 2
GE24A-12GEL 12 24 21.6 166 6.54 126 4.96 176 6.93 176 6.93 9 19.8 E 2
GE24-12GEL 12 24 21.6 167 6.57 177 6.97 125 4.92 125 4.92 8.6 19.0 D 2
GE18-12GEL 12 18 16.2 181 7.13 76 2.99 168 6.61 168 6.61 5.8 12.8 D 2
GE225-6GEL 6 225 202.5 243 9.57 188 7.40 275 10.83 275 10.83 33 72.8 H 6
 

About us

Business introduction
Chairman message
Corporate culture
Glorious progress
Song of the million
Talent joining
Product

Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
Technology and service

JiYi technology
JiYi service
Download
Production base

Production process
Environmental protection facilities
Warehousing logistics
Factory list
Distribution cooperation

Distribution intention
Feedback

Feedback
News

Company news
Industry news
Contact us

Contact us
Feedback


Copyright © Guangdong JiYi General Electric Co., Ltd Url:http://www.gerch.cn E-mail:ge@gerch.cn Yue ICP bei 17091388 
International Trade Department:+86-020-84869873 Fax:+86-020-34628335 Domestic sales office phone:020-34628335 Fax:020-34628335