Product
Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
 
  Product Home > Product > Reserve Power Battery series
 
General AGM battery
 
   
Introduction:  

General Features

1.   Using oxygen recombination technology: maintenance-free

2.   PbCaSn alloy for plate grids: less gassing, less self-discharging

3.   High quality AGM separator: extend cycle life and prevent micro short circuit

4.   ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);

5.   High purity raw material: ensure low self discharge rate

6.   Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the  electric conductivity

 

Typical Applications

Small size

1.All purpose

2.Uninterruptable Power Supply (UPS)

3.Electric Power System (EPS)

4.Emergency light

5.Emergency backup power supply

6.Auto control system

7.Aircraft signal

8.Alarm and security system

9.Electronic apparatus and equipment 

10.DC power supply  

11.Communication power supply

 

2V Series

1.Tele-communication central station (wired or cellular)
2.Power system communication
3.Network communication including: data transmission, television signal transmission, etc.
4.Uninterruptable Power System (UPS- for Telecom)

Model Nominal Voltage(V) Rated Capacity@25℃(AH) Approx Dimensions Approx Weight Terminals Type Layout
20HR 1.75V/Cell 10HR 1.70V/Cell Length Width Hight Total Hight
mm in. mm in. mm in. mm in. kgs. lbs.
GE250-12 12 250 137.5 520 20.47 268 10.55 220 8.66 249 9.80 68.2 150.35 H 3
GE240-12 12 240 132.0 520 20.47 269 10.59 203 7.99 226 8.90 60 132.28 H 3
GE230-12 12 230 126.5 520 20.47 269 10.59 203 7.99 226 8.90 59 130.07 H 3
GE200-12 12 200 110.0 522 20.55 240 9.45 218 8.58 244 9.61 58.5 128.97 G 3
GE180-12 12 180 99.0 522 20.55 240 9.45 218 8.58 244 9.61 55.7 122.80 G 3
GE180A-12 12 180 99.0 532 20.94 207 8.15 214 8.43 240 9.45 49 108.03 G 3
GE150-12 12 150 82.5 483 19.02 170 6.69 241 9.49 241 9.49 43.5 95.90 G 1
GE134-12 12 134 73.7 341 13.43 173 6.81 281 11.06 288 11.34 41.5 91.49 G 1
GE120-12 12 120 66.0 407 16.02 175 6.89 208 8.19 238 9.37 33.7 74.30 G 1
GE105-12 12 105 57.8 407 16.02 175 6.89 208 8.19 238 9.37 31.2 68.78 G 1
GE100-12 12 100 55.0 407 16.02 175 6.89 208 8.19 238 9.37 30.5 67.24 G 1
GE100A-12 12 100 55.0 339 13.35 172 6.77 212 8.35 217 8.54 29 63.93 G 1
GE100-12 12 100 55.0 329 12.95 172 6.77 215 8.46 243 9.57 28 61.73 G 1
GE90-12 12 90 49.5 329 12.95 172 6.77 215 8.46 243 9.57 26.5 58.42 G 1
GE80-12 12 80 44.0 260 10.24 168 6.61 208 8.19 231 9.09 20.8 45.86 F 1
GE75-12 12 75 41.2 260 10.24 168 6.61 208 8.19 231 9.09 20.6 45.41 F 1
GE65-12 12 65 35.8 348 13.70 168 6.61 178 7.01 178 7.01 19.5 42.99 F 1
GE60-12 12 60 33.0 260 10.24 169 6.65 210 8.27 214 8.43 18.3 40.34 F 1
GE55-12 12 55 30.3 228 8.98 138 5.43 208 8.19 227 8.94 15.4 33.95 F 1
GE40-12 12 40 22.0 197 7.76 165 6.50 170 6.69 170 6.69 12.5 27.56 F 2
GE38-12 12 38 20.9 197 7.76 165 6.50 170 6.69 170 6.69 11.8 26.01 F 2
GE35-12 12 35 19.3 196 7.72 131 5.16 155 6.10 167 6.57 12 26.46 F 2
GE33-12 12 33 17.6 196 7.72 131 5.16 155 6.10 167 6.57 10.5 23.15 F 2
GE28-12 12 28 26.6 196 7.72 131 5.16 155 6.10 167 6.57 9.5 20.94 F 2
GE26-12 12 26 24.7 166 6.54 125 4.92 175 6.89 175 6.89 9 19.84 E 2
GE24-12 12 24 15.4 166 6.54 125 4.92 175 6.89 175 6.89 7.6 16.75 E 2
GE24A-12 12 24 14.3 167 6.57 176 6.93 125 4.92 125 4.92 7.5 16.53 E 2
GE450-6 6 450 247.5 295 11.61 179 7.05 404 15.91 424 16.69 57.4 126.54 H 6
GE310-6 6 310 170.5 295 11.61 178 7.01 345 13.58 350 13.78 47 103.62 H 6
GE230-6 6 230 126.5 260 10.24 180 7.09 247 9.72 251 9.88 31.5 69.44 H 6
GE225-6 6 225 124.0 244 9.61 190 7.48 275 10.83 275 10.83 31 68.34 H 6
GE210-6 6 210 116.0 260 10.24 180 7.09 247 9.72 251 9.88 30.5 67.24 H 6
GE200-6 6 200 110.0 323 12.72 178 7.01 224 8.82 227 8.94 30.2 66.58 H 5
GE200A-6 6 200 110.0 260 10.24 180 7.09 247 9.72 251 9.88 30 66.14 H 6
GE180-6 6 180 99.0 306 12.05 168 6.61 220 8.66 225 8.86 29 63.93 H 6
GE180A-6 6 180 99.0 260 10.24 180 7.09 247 9.72 251 9.88 29 63.93 H 6
GE130-6 6 130 71.5 260 10.24 180 7.09 247 9.72 251 9.88 20.5 45.19 H 6
GE120-6 6 120 66.0 195 7.68 170 6.69 206 8.11 209 8.23 17 37.48 F 5
GE100-6 6 100 55.0 195 7.68 170 6.69 206 8.11 209 8.23 15.9 35.05 F 5
GE20-12 12 20 18.5 181 7.13 76 2.99 167 6.57 167 6.57 6.4 14.11 C 2
GE18-12 12 18 17.1 181 7.13 76 2.99 167 6.57 167 6.57 5.8 12.79 C 2
GE17-12 12 17 16.15 181 7.13 76 2.99 167 6.57 167 6.57 5.5 12.13 C 2
GE14-12 12 14 13 151 5.94 98 3.86 98 3.86 102 4.02 4.2 9.26 B 4
GE13-12 12 13 12.35 151 5.94 98 3.86 98 3.86 102 4.02 3.8 8.38 B 4
GE10-12 12 10 9.5 151 5.94 98 3.86 98 3.86 102 4.02 3.2 7.05 B 4
GE9-12 12 9 8.55 151 5.94 65 2.56 94 3.70 99 3.90 2.4 5.29 A or B 3 or 4
GE8.5-12 12 8.5 8.13 151 5.94 65 2.56 94 3.70 99 3.90 2.35 5.18 A or B 3 or 4
GEH7.2-12 12 7.2 6.84 151 5.94 65 2.56 94 3.70 99 3.90 2.15 4.74 A or B 3 or 4
GE7-12 12 7 6.7 151 5.94 65 2.56 94 3.70 99 3.90 2.05 4.52 A or B 3 or 4
GE6.5-12 12 6.5 6.2 151 5.94 65 2.56 94 3.70 99 3.90 2 4.41 E 3 or 4
GE6.2-12 12 6.2 5.8 151 5.94 65 2.56 94 3.70 99 3.90 1.9 4.19 E 3 or 4
GE5.5-12 12 5.5 5.22 90 3.54 70 2.76 102 4.02 106 4.17 1.85 4.08 A 1
GE5.4-12 12 5.4 5.13 90 3.54 70 2.76 102 4.02 106 4.17 1.8 3.97 A 1
GE5.2-12 12 5.2 4.94 90 3.54 70 2.76 102 4.02 106 4.17 1.7 3.75 A 1
GE5-12 12 5 4.8 90 3.54 70 2.76 102 4.02 106 4.17 1.65 3.64 A 1
GE4.5-12 12 4.5 4.2 90 3.54 70 2.76 102 4.02 106 4.17 1.6 3.53 A 1
GE4-12 12 4 3.8 90 3.54 70 2.76 102 4.02 106 4.17 1.5 3.31 A 1
GE3.8-12 12 3.8 3.61 90 3.54 70 2.76 102 4.02 106 4.17 1.5 3.31 A 1
GE3.4-12 12 3.4 3.23 90 3.54 70 2.76 102 4.02 106 4.17 1.45 3.20 A 1
GE3.2-12 12 3.2 3.04 90 3.54 70 2.76 102 4.02 106 4.17 1.4 3.09 A 1
GE3-12 12 3 3.14 90 3.54 70 2.76 102 4.02 106 4.17 1.4 3.09 A 1
GE3.3-12 12 3.3 3 135 5.31 67 2.64 61 2.40 66 2.60 1.4 3.09 A 3
GE2.8-12 12 2.8 2.66 90 3.54 70 2.76 102 4.02 106 4.17 1.4 3.09 A 1
GE2.6-12 12 2.6 2.47 70 2.76 47 1.85 101 3.98 106 4.17 0.9 2.07 A 1
GE2.3A-12 12 2.3 2.18 181 7.13 23 0.91 61 2.40 61 2.40 0.9 1.98
GE2.3-12 12 2.3 2.18 178 7.01 34.5 1.36 61 2.40 65 2.56 1.0 2.20 A 1
GE2.2-12 12 2.2 2 178 7.01 34.5 1.36 61 2.40 65 2.56 0.9 1.98 A 1
GE2-12 12 2 1.9 178 7.01 34.5 1.36 61 2.40 65 2.56 0.9 1.98 A 1
GE1.9-12 12 1.9 1.8 178 7.01 34.5 1.36 61 2.40 65 2.56 0.85 1.87 A 1
GE1.4-12 12 1.4 1.33 97 3.82 43.5 1.71 51 2.01 56 2.20 0.7 1.54 A 4
GE1.3-12 12 1.3 1.2 97 3.82 43.5 1.71 51 2.01 56 2.20 0.6 1.32 A 4
GE1.2-12 12 1.2 1.14 97 3.82 43.5 1.71 51 2.01 56 2.20 0.5 1.10 A 4
GE1.0-12 12 1 0.95 97 3.82 43.5 1.71 51 2.01 56 2.20 0.5 1.10 A 4
GE14-6 6 14 13.3 151 5.94 50 1.97 95 3.74 99 3.90 1.8 3.97 B 1
GE12-6 6 12 11.4 151 5.94 50 1.97 95 3.74 99 3.90 1.75 3.86 B 1
GE10-6 6 10 9.5 151 5.94 50 1.97 95 3.74 99 3.90 1.6 3.53 B 1
GE8.5-6 6 8.5 8.1 99 3.90 57 2.24 118 4.65 118 4.65 1.5 3.31
GE9-6 6 9 8.55 151 5.94 34 1.34 94 3.70 98 3.86 1.25 2.76 A or B 1
GE8-6 6 8 7.6 151 5.94 34 1.34 94 3.70 98 3.86 1.25 2.76 A or B 1
GE7.5-6 6 7.5 7.2 151 5.94 34 1.34 94 3.70 98 3.86 1.2 2.65 A or B 1
GE7-6 6 7 6.8 151 5.94 34 1.34 94 3.70 98 3.86 1.0 2.20 A or B 1
GE6-6 6 6 5.7 70 2.76 47 1.85 101 3.98 105 4.13 0.97 2.14 A 5
GE5-6 6 5 4.8 70 2.76 47 1.85 101 3.98 105 4.13 0.95 2.09 A 5
GE4.5-6 6 4.5 4.2 70 2.76 47 1.85 101 3.98 105 4.13 0.85 1.87 A 5
GE4-6 6 4 3.8 70 2.76 47 1.85 101 3.98 105 4.13 0.75 1.65 A 5
GE3.3-6 6 3.3 3.1 135 5.31 35 1.38 60 2.36 65 2.56 0.65 1.43 A 1
GE3.2-6 6 3.2 3.04 135 5.31 35 1.38 60 2.36 65 2.56 0.64 1.41 A 1
GE3-6 6 3.0 2.85 135 5.31 35 1.38 60 2.36 65 2.56 0.62 1.37 A 1
GE2.8-6 6 2.8 2.66 135 5.31 35 1.38 60 2.36 65 2.56 0.59 1.30 A 1
GE2-6 6 2 0.19 135 5.31 35 1.38 60 2.36 65 2.56 0.58 1.28 A 1
GE1.3-6 6 1.3 1.2 97 3.82 24 0.94 53 2.09 58 2.28 0.32 0.71 A 1
GE1.2-6 6 1.2 1.14 97 3.82 24 0.94 53 2.09 58 2.28 0.3 0.66 A 1
GE1.0-6 6 1 0.95 97 3.82 24 0.94 53 2.09 58 2.28 0.26 0.57 A 1
GE0.8-6 6 0.8 0.76 97 3.82 24 0.94 53 2.09 58 2.28 0.25 0.55 A 1
GE0.5-6 6 0.5 0.48 57 2.24 14 0.55 52 2.05 52 2.05 0.12 0.26
GE0.4-6 6 0.4 0.38 97 3.82 24 0.94 53 2.09 58 2.28 0.12 0.26 A 1
GE2500B-2 2 2500 1375 491 19.33 351 13.82 343 13.50 383 15.08 155.5 342.82 I 12
GE1200B-2 2 1200 660 187 7.36 222 8.74 650 25.59 675 26.57 78.5 173.06 I 6
GE400B-2 2 400 220 211 8.31 176 6.93 330 12.99 365 14.37 22.5 49.60 H 8
GE300B-2 2 300 165 171 6.73 151 5.94 330 12.99 365 14.37 15.9 35.05 H 6
GE500C-2 2 500 275 242 9.53 172 6.77 330 12.99 365 14.37 35 77.16 I 8
GE500A-2 2 500 275 223 8.78 187 7.36 350 13.78 385 15.16 35 77.16 I 8
GE500B-2 2 500 275 242 9.53 172 6.77 330 12.99 365 14.37 26.9 59.30 I 8
GE200B-2 2 200 110 172 6.77 110 4.33 330 12.99 365 14.37 13.5 29.76 H 6
GE3000-2 2 3000 1650 712 28.03 353 13.90 341 13.43 383 15.08 165 363.76 H 12
GE2800-2 2 2800 1540 712 28.03 353 13.90 341 13.43 383 15.08 160 352.74 H 12
GE2500-2 2 2500 1375 712 28.03 353 13.90 341 13.43 383 15.08 158 348.33 H 12
GE2400-2 2 2400 1320 712 28.03 353 13.90 341 13.43 383 15.08 158 348.33 H 12
GE2200-2 2 2200 1210 491 19.33 351 13.82 343 13.50 383 15.08 120 264.55 H 12
GE2000-2 2 2000 1100 491 19.33 351 13.82 343 13.50 383 15.08 115 253.53 H 12
GE1800-2 2 1800 990 491 19.33 351 13.82 343 13.50 383 15.08 104 229.28 H 12
GE1600-2 2 1600 880 401 15.79 351 13.82 343 13.50 383 15.08 86 189.60 H 11
GE1500-2 2 1500 825 401 15.79 351 13.82 343 13.50 383 15.08 83.5 184.08 H 11
GE1400-2 2 1400 770 401 15.79 351 13.82 343 13.50 383 15.08 81 178.57 H 11
GE1250-2 2 1250 687.5 475 18.70 175 6.89 328 12.91 365 14.37 60.6 133.60 H 10
GE1200-2 2 1200 660 475 18.70 175 6.89 328 12.91 365 14.37 59.6 131.39 H 10
GE1200A-2 2 1200 660 472 18.58 172 6.77 338 13.31 355 13.98 59.6 131.39 H 10
GE1000-2 2 1000 550 475 18.70 175 6.89 328 12.91 365 14.37 54 119.05 H 10
GE1000A-2 2 1000 550 472 18.58 172 6.77 338 13.31 355 13.98 54 119.05 H 10
GE900-2 2 900 495 410 16.14 175 6.89 330 12.99 365 14.37 51.5 113.54 H 10
GE800-2 2 800 440 410 16.14 175 6.89 330 12.99 365 14.37 45.6 100.53 H 10
GE700-2 2 700 385 301 11.85 175 6.89 331 13.03 365 14.37 46 101.41 H 8
GE600-2 2 600 330 301 11.85 175 6.89 331 13.03 365 14.37 34.8 76.72 H 8
GE500-2 2 500 275 241 9.49 172 6.77 331 13.03 365 14.37 26.9 59.30 H 8
GE450-2 2 450 247.5 223 8.78 187 7.36 351 13.82 385 15.16 33.5 73.85 H 8
GE400-2 2 400 220 211 8.31 176 6.93 330 12.99 365 14.37 22.5 49.60 H 8
GE350-2 2 350 192.5 171 6.73 151 5.94 330 12.99 365 14.37 17.5 38.58 H 6
GE300-2 2 300 165 171 6.73 151 5.94 330 12.99 365 14.37 15.9 35.05 H 6
GE250-2 2 250 137.5 171 6.73 151 5.94 330 12.99 365 14.37 15.3 33.73 H 6
GE236-2 2 236 129.8 171 6.73 151 5.94 330 12.99 365 14.37 14.8 32.63 H 6
GE200-2 2 200 110 173 6.81 111 4.37 330 12.99 365 14.37 11.8 26.01 H 6
GE182-2 2 182 100.1 172 6.77 102 4.02 205 8.07 228 8.98 10.5 23.15 H 5
GE160-2 2 160 88 172 6.77 102 4.02 205 8.07 228 8.98 9.3 20.50 H 5
GE150-2 2 150 82.5 172 6.77 102 4.02 205 8.07 228 8.98 7.6 16.75 H 5
GE150A-2 2 150 82.5 171 6.73 71 2.80 205 8.07 228 8.98 7.6 16.75 H 5
GE135-2 2 135 74.2 171 6.73 71 2.80 205 8.07 228 8.98 7.4 16.31 H 5
GE130-2 2 130 71.5 171 6.73 71 2.80 205 8.07 228 8.98 7.2 15.87 H 5
GE120-2 2 120 66 171 6.73 71 2.80 205 8.07 228 8.98 6.4 14.11 H 5
GE100-2 2 100 55 171 6.73 71 2.80 205 8.07 228 8.98 5.8 12.79 H 5
GE80-2 2 80 44 171 6.73 71 2.80 205 8.07 228 8.98 5 11.02 H 5
GE50-2 2 50 27.5 161 6.34 50 1.97 166 6.54 166 6.54 3.2 7.05 F 6
 

About us

Business introduction
Chairman message
Corporate culture
Glorious progress
Song of the million
Talent joining
Product

Energy Storage Battery series
Motive Power battery series
Reserve Power Battery series
Start battery series
Lithium battery series
Battery accessories
Solar Power Systems
High rate storage battery
Technology and service

JiYi technology
JiYi service
Download
Production base

Production process
Environmental protection facilities
Warehousing logistics
Factory list
Distribution cooperation

Distribution intention
Feedback

Feedback
News

Company news
Industry news
Contact us

Contact us
Feedback


Copyright © Guangdong JiYi General Electric Co., Ltd Url:http://www.gerch.cn E-mail:ge@gerch.cn Yue ICP bei 17091388 
International Trade Department:+86-020-84869873 Fax:+86-020-34628335 Domestic sales office phone:020-34628335 Fax:020-34628335